FIELD | SENSOR DESCRIPTION | VALUES DESCRIPTION |
---|---|---|
ACC | Ignition | 1 – ON, 0 – OFF |
ol | Device online/offline | 1 – Online, 0 – Offline |
net | Network type | 0 – 3G , 1 – WIFI, 2 – LAN, 3 – 4G, 4 – 5G |
dt | Storage type | 1 – SD, 2 – HD, 3 – SSD |
GSM | Signal strength | 1 – No signal, 2 – Weak, 3 – Good, 4 – Strong, 5 – Excelent |
HDD | Device main storage | 1 – Working, 0 – Failed |
HrdDsk2St | Device 2nd storage | 1 – Working, 0 – Failed |
VL(1-8) | Video loss channel (1-8) | 1 – Video loss, 0 – Working |
Rec(1-8) | Recording channel (1-8) | 1 – Recording, 0 – Not recording |
alarm | Alarm type | See ALARM TYPES spreadsheet for reference |
ALARM TYPE
ALARM TYPE | ALARM DESCRIPTION |
---|---|
1 | Custom alarm |
2 | Emergency button |
3 | Vibration |
4 | Video loss |
5 | Camera cover |
6 | Illegal door |
7 | Wrong password three times |
8 | Illegal fire |
9 | Temperature |
10 | Disk error |
11 | Speeding |
12 | Cross-border |
13 | Abnormal switch door |
14 | Parking too long |
15 | Motion detection |
16 | ACC open |
17 | Device on-line |
18 | GPS signal loss |
19 | IO_1 |
20 | IO_2 |
21 | IO_3 |
22 | IO_4 |
23 | IO_5 |
24 | IO_6 |
25 | IO_7 |
26 | IO_8 |
27 | Into fence |
28 | Out fence |
29 | Overspeed into fence |
30 | Overspeed out fence |
31 | Lowspeed into fence |
32 | Lowspeed out fence |
33 | Park into fence |
34 | Park out fence |
41 | IO_9 |
42 | IO_10 |
43 | IO_11 |
44 | IO_12 |
46 | Fuel fill |
47 | Fuel drain |
48 | Task free vehicle |
49 | Fatigue driving |
51 | Custom alarm end |
52 | Emergency button end |
53 | Vibration end |
54 | Video loss end |
55 | Camera cover end |
56 | Illegal door end |
57 | Wrong password three times end |
58 | Illegal fire end |
59 | Temperature end |
60 | Disk error end |
61 | Speeding end |
62 | Cross-border end |
63 | Abnormal switch door end |
64 | Parking too long end |
65 | Motion detection end |
66 | ACC closed |
67 | Offline |
68 | GPS signal loss end |
69 | IO_1 end |
70 | IO_2 end |
71 | IO_3 end |
72 | IO_4 end |
73 | IO_5 end |
74 | IO_6 end |
75 | IO_7 end |
76 | IO_8 end |
77 | Into fence end |
78 | Out fence end |
79 | Overspeed into fence end |
80 | Overspeed out fence end |
81 | Lowspeed into fence end |
82 | Lowspeed out fence end |
83 | Park into fence end |
84 | Park out fence end |
86 | Fuel add fuel end |
87 | Fuel fuel reduction end |
91 | IO_9 end |
92 | IO_10 end |
93 | IO_11 end |
94 | IO_12 end |
99 | Fatigue driving end |
109 | Picture file or video file upload |
110 | Station report |
113 | Custom alarm |
116 | Driver information collection reported |
117 | Station report |
124 | Dispatching operational events |
125 | Fatigue 84220 alarm |
135 | Passenger flow statistics |
136 | Offline displacement |
140 | Off-line early warning |
141 | No road tickets at night |
142 | No road tickets at night end |
143 | Automatic capture event |
144 | Driver change event |
145 | Driver works more than eight hours |
146 | On the way offline |
147 | Unknown vehicle event |
149 | Temporary road list |
151 | Early morning operation |
152 | Early morning operation end |
153 | Gathering |
154 | Gathering end |
155 | UPS cut line |
156 | UPS cut line end |
157 | Hard over temp |
158 | Hard over temp end |
159 | Front panel is forced open |
160 | Front panel is forced open end |
161 | Main power off |
162 | Disk space not enough |
163 | Disk space not enough end |
166 | SIM lost |
167 | SIM lost end |
168 | Tire pressure |
169 | Tire pressure end |
170 | Oriented warning |
171 | Oriented warning end |
172 | Closed eyes alert |
173 | Closed eyes alert end |
174 | Mobile alert |
175 | Mobile alert end |
176 | Smoking warning |
177 | Smoking warning end |
178 | Cornering speeding |
179 | Cornering speeding end |
180 | Straight speeding |
181 | Straight speeding end |
182 | Device unlocked |
183 | Device locked |
184 | Abnormal increase in water level |
185 | Abnormal reduction in water level |
186 | Departure warning |
187 | Departure warning end |
188 | glance right and left |
189 | glance right and left end |
190 | yawn |
191 | yawn end |
192 | Low oxygen concentration |
193 | Low oxygen concentration end |
194 | Smoke alarm |
195 | Smoke alarm end |
196 | Drivers drive through the incident |
197 | Drivers drive through the incident end |
198 | Opening and closing cover alarm |
199 | Lift alarm |
200 | Area overspeed |
201 | Early warning |
202 | GNSS module fault |
203 | GNSS antenna missed or cut |
204 | GNSS antenna short circuit |
205 | Main supply undervoltage |
206 | Main power failure |
207 | LCD or display failure |
208 | TTS module fault |
209 | Camera fault |
210 | Day cumulative driving timed out |
211 | Out of area |
212 | Out of line |
213 | Roads and the lack of time or too long |
214 | Route deviation |
215 | VSS failure |
216 | Fuel exception |
217 | Anti-theft |
218 | Illegal shift |
219 | Collision rollover |
220 | Passenger vehicles prohibited |
221 | Mountain road ban |
222 | 20% speeding within 5 minutes |
223 | 20% overspeed 5 (inclusive) -10 minutes |
224 | Overspeed 20% for 10 minutes or more |
225 | 20-50% speeding within 5 minutes |
226 | Overspeed 20-50% 5 (inclusive) -10 minutes |
227 | Overspeed 20-50% for 10 minutes or more |
228 | 50% speeding within 5 minutes |
229 | 50% speed 5 (inclusive)-10 minutes |
230 | Overspeed 50% for 10 minutes or more |
231 | Overstaff |
232 | Restricted area |
233 | Closed line |
234 | Entry of off-site vehicles |
235 | (Tire pressure) tire temperature alarm |
236 | (Tire pressure) configuration error alarm |
237 | (Tire pressure) no signal from sensor |
238 | (Tire pressure) low voltage alarm |
239 | Tire pressure alarm |
244 | Other video equipment failure alarm |
245 | Special alarm recording reaches storage threshold alarm |
246 | Rapid acceleration |
247 | Deceleration |
248 | Abnormal driving |
249 | Facial fatigue |
250 | Area overspeed end |
251 | Early warning end |
252 | GNSS module fault end |
253 | GNSS antenna missed or cut end |
254 | GNSS antenna short circuit end |
255 | Main supply low voltage end |
256 | Main power failure end |
257 | LCD or display failure end |
258 | TTS module fault end |
259 | Camera fault end |
260 | Day cumulative driving timed out end |
261 | Out of area end |
262 | Out of line end |
263 | Roads and the lack of time or too long end |
264 | Route deviation end |
265 | VSS failure end |
266 | Fuel exception end |
267 | Anti-theft end |
268 | Illegal shift end |
269 | Collision rollover end |
270 | Passenger vehicles prohibited end |
271 | Mountain road ban end |
272 | 20% speeding within 5 minutes end |
273 | 20% overspeed 5 (inclusive) -10 minutes end |
274 | Overspeed 20% for 10 minutes or more end |
275 | 20-50% speeding within 5 minutes end |
276 | Overspeed 20-50% 5 (inclusive) -10 minutes end |
277 | Overspeed 20-50% for 10 minutes or more end |
278 | 50% speeding within 5 minutes end |
279 | 50% speed 5 (inclusive)-10 minutes end |
280 | Overspeed 50% for 10 minutes or more end |
281 | Overstaff end |
282 | Restricted area end |
283 | Closed line end |
284 | Entry of off-site vehicles end |
285 | (Tire pressure) tire temperature alarm end |
286 | (Tire pressure) configuration error alarm end |
287 | (Tire pressure) no signal from sensor end |
288 | (Tire pressure) low voltage alarm end |
289 | Tire pressure alarm end |
294 | Other video equipment failure alarm end |
295 | Special alarm recording reaches storage threshold alarm end |
296 | Rapid acceleration end |
297 | Deceleration end |
298 | Abnormal driving end |
299 | Facial fatigue end |
300 | Area overspeed |
301 | Regional low-speed |
302 | Entry and exit area |
303 | Line offset |
304 | Period overspeed |
305 | Period of low speed |
306 | Fatigue driving |
307 | Timeout stop |
308 | The key point monitoring |
309 | Line overspeed |
310 | Line low speed |
311 | Road class overspeed |
312 | Gps drift |
313 | Track discontinuity |
314 | Night overspeed |
315 | Track overspeed Alarm50KM/S |
316 | Track overspeed Alarm60KM/S |
317 | Track overspeed Alarm70KM/S |
318 | Track overspeed Alarm80KM/S |
319 | Track overspeed Alarm90KM/S |
320 | Track overspeed Alarm100KM/S |
321 | Track overspeed Alarm110KM/S |
322 | Track overspeed Alarm120KM/S |
323 | Track overspeed Alarm30KM/S |
324 | Track overspeed Alarm35KM/S |
325 | Track overspeed Alarm40KM/S |
350 | Area overspeed end |
351 | Regional low-speed end |
352 | Entry and exit area end |
353 | Line offset end |
354 | Period overspeed end |
355 | Period of low speed end |
356 | Fatigue driving end |
357 | Timeout stop end |
358 | The key point monitoring end |
359 | Line overspeed end |
360 | Line low speed end |
361 | Road class overspeed end |
362 | Gps drift end |
363 | Track discontinuity end |
364 | Night overspeed end |
365 | Track overspeed Alarm50KM/S end |
366 | Track overspeed Alarm60KM/S end |
367 | Track overspeed Alarm70KM/S end |
368 | Track overspeed Alarm80KM/S end |
369 | Track overspeed Alarm90KM/S end |
370 | Track overspeed Alarm100KM/S end |
371 | Track overspeed Alarm110KM/S end |
372 | Track overspeed Alarm120KM/S end |
373 | Track overspeed Alarm30KM/S end |
374 | Track overspeed Alarm35KM/S end |
375 | Track overspeed Alarm40KM/S end |
400 | Front car collision Warning |
401 | Lane departure warning |
402 | Pedestrian detection |
403 | Lens deviation |
404 | No seat belts |
405 | Device failure |
406 | Car distance near |
407 | Harsh brake |
408 | Harsh Left Turn |
409 | Harsh Right Turn |
410 | Low head |
411 | No card |
412 | Unrecognized card |
413 | Unreset driving |
414 | Work time |
415 | Sim card abnormal |
416 | Forced removal by host |
417 | Mandatory demolition of the controller |
418 | Face capture is abnormal |
419 | Illegal start |
420 | Often not turn light |
421 | Impacting pedestrians |
422 | Impacting vehicle |
423 | Intentional impact |
424 | Unintentional impact |
425 | Control |
426 | Fixed mode |
427 | Vibration mode |
428 | Frequent lane change |
429 | Road sign overrun |
430 | Obstacle |
431 | Back proximity |
432 | Left rear proximity |
433 | Right rear proximity |
434 | Engine working time |
435 | G-Sensor alarmInfo |
436 | Disk bad track failure |
437 | Upgrade successful |
438 | Formatted successful |
439 | GSensor start |
440 | GSensor stop |
441 | GSensor rollover |
442 | Driver swipe |
443 | Student swipe |
450 | Front car collision warning end |
451 | Lane departure warning end |
452 | Pedestrian detection end |
453 | Lens deviation end |
454 | No seat belts end |
455 | Device failure end |
456 | Car distance near end |
457 | Harsh Brake end |
458 | Harsh Left Turn end |
459 | Harsh Right Turn end |
460 | Low head end |
461 | No card end |
462 | Unrecognized card end |
463 | Unreset driving end |
464 | Work time end |
465 | Simcard abnormal end |
466 | Forced removal by host end |
467 | Mandatory demolition of the controller end |
468 | Face capture is abnormal end |
469 | Illegal start end |
470 | Often not turn light end |
471 | Impacting pedestrians end |
472 | Impacting vehicle end |
473 | Intentional impact end |
474 | Unintentional impact end |
475 | Control end |
476 | Fixed mode end |
477 | Vibration mode end |
478 | Frequent lane change end |
479 | Road sign overrun end |
480 | Obstacle end |
481 | Back proximity end |
482 | Left rear proximity end |
483 | Right rear proximity end |
484 | Engine working time end |
485 | G-sensor alarm info end |
486 | Disk bad track failure end |
487 | Upgrade successful end |
488 | Formatted successful end |
489 | G-sensor start end |
490 | G-sensor stop end |
491 | G-sensor rollOver end |
492 | Driver swipe end |
493 | Student swipe end |
600 | Forward collision level 1 |
601 | Forward collision level 2 |
602 | Lane deviation level 1 |
603 | Lane deviation level 2 |
604 | Car distance near level 1 |
605 | Car distance near level 2 |
606 | Pedestrian collision level 1 |
607 | Pedestrian collision level 2 |
608 | Frequent lane change level 1 |
609 | Frequent lane change level 2 |
610 | Road sign overrun level 1 |
611 | Road sign overrun level 2 |
612 | Obstacle level 1 |
613 | Obstacle level 2 |
614 | Road sign identification event level 1 |
615 | Road sign identification event level 2 |
616 | Active snapshot event level 1 |
617 | Active snapshot event level 2 |
618 | Fatigue driving level 1 |
619 | Fatigue driving level 2 |
620 | Phone call level 1 |
621 | Phone call level 2 |
622 | Smoking level 1 |
623 | Smoking level 2 |
624 | Distracted driving level 1 |
625 | Distracted driving level 2 |
626 | Driver abnormal level 1 |
627 | Driver abnormal level 2 |
628 | Automatic capture event level 1 |
629 | Automatic capture event level 2 |
630 | Driver change event level 1 |
631 | Driver change event level 2 |
632 | Tire pressure |
633 | Rear approach |
634 | Approach on the left rear |
635 | Right rear close |
636 | Driver identification |
637 | Distracted driving(Platform) |
638 | SuBiao attachment upload completion event |
639 | Sunglasses failure level 1 |
640 | Sunglasses failure level 2 |
641 | Driver IC card abnormal level 1 |
642 | Driver IC card abnormal level 2 |
643 | Driver identification Event |
646 | Card comparison identification reporting Event |
647 | Patrol comparison identification reporting Event |
648 | Ignition ratio identification report Event |
649 | Leave return to compare the identity report Event |
650 | Forward collision level 1 end |
651 | Forward collision level 2 end |
652 | Lane deviation level 1 end |
653 | Lane deviation level 2 end |
654 | Car distance near level 1 end |
655 | Car distance near level 2 end |
656 | Pedestrian collision level 1 end |
657 | Pedestrian collision level 2 end |
658 | Frequent lane change level 1 end |
659 | Frequent lane change level 2 end |
660 | Road sign overrun level 1 end |
661 | Road sign overrun level 2 end |
662 | Obstacle level 1 end |
663 | Obstacle level 2 end |
668 | Fatigue driving level 1 end |
669 | Fatigue driving level 2 end |
670 | Phone call level 1 end |
671 | Phone call level 2 end |
672 | Smoking level 1 end |
673 | Smoking level 2 end |
674 | Distracted driving level 1 end |
675 | Distracted driving level 2 end |
676 | Driver abnormal level 1 end |
677 | Driver abnormal level 2 end |
682 | Tire pressure end |
683 | Rear approach end |
684 | Approach on the left rear end |
685 | Right rear close end |
686 | Driver identification end |
687 | Distracted driving(Platform) end |
689 | Sunglasses failure level 1 end |
690 | Sunglasses failure level 2 end |
691 | Driver IC card abnormal level 1 end |
692 | Driver IC card abnormal level 2 end |
696 | Driver identification |
697 | Face sign report identity incident |
698 | Dynamic check post identification event |
700 | Curved speed warning level 1 |
701 | Curved speed warning level 2 |
702 | Don’t look ahead long time level 1 |
703 | Don’t look ahead long time level 2 |
704 | Infrared blocking level 1 |
705 | Infrared blocking level 2 |
706 | Unfastened seat belt level 1 |
707 | Unfastened seat belt level 2 |
708 | Driver not in seat level 1 |
709 | Driver not in seat level 2 |
710 | Hands off wheel level 1 |
711 | Hands off wheel level 2 |
715 | Driving assistance function failure |
717 | Driver behavior monitoring function failure |
719 | Abnormal driver identity |
720 | Accelerated |
721 | Harsh deceleration |
722 | Harsh turn |
723 | Idle speed |
724 | Abnormal flame out |
725 | Neutral coasting |
726 | Engine overturn |
727 | Threshold speed |
728 | Intersection quickly passed |
730 | Solid line change |
732 | Equipment failure reminder |
734 | Camera blocking level 1 |
735 | Camera blocking level 2 |
736 | Substitution driving |
738 | Overtime driving |
740 | Car overload warning |
742 | Off-site passenger |
745 | One-Handed steering wheel |
750 | Curved speed warning level 1 end |
751 | Curved speed warning level 2 end |
752 | Don’t look ahead long time level 1 end |
753 | Don’t look ahead long time level 2 end |
754 | Infrared blocking level 1 end |
755 | Infrared blocking level 2 end |
756 | Unfastened seat belt level 1 end |
757 | Unfastened seat belt level 2 end |
758 | Driver not in seat level 1 end |
759 | Driver not in seat level 2 end |
760 | Hands off wheel level 1 end |
761 | Hands off wheel level 2 end |
Contact us
CONTACTS
Our Email
Our Address
Flat 2005, Sliver Tower, Al khaleej Road, Business Bay Metro Station, Dubai, United Arab Emirates, 27795
Stay Updated with the Latest News from Our Company: Subscribe to receive the newest updates and insights directly from our team. Be the first to know about our latest developments, innovations, and offerings
Contact us
Our Email
CONTACTS
Our Adress
Flat 2005, Sliver Tower, Al khaleej Road, Business Bay Metro Station, Dubai, United Arab Emirates, 27795
Stay Updated with the Latest News from Our Company: Subscribe to receive the newest updates and insights directly from our team. Be the first to know about our latest developments, innovations, and offerings