Equipment
Currently, Pilot is collaborated with all the major equipment manufacturers, including leading suppliers of sensors, trackers, accessories, and solutions in the field of automotive telematics, facilitating easy and efficient fleet management. Usage practice of GPS trackers, fuel monitoring sensors, and other equipment from leaders of the markets and many others allow us to tailor solutions for any industry and any task.
As a result, the platform works on any device. This is one of the reasons why Pilot is one of the best-known IoT solution platforms in the world. It serves more than 1.2 million facilities in 30 different countries around the globe.
Our technical experts maintain continuous communication with the technical specialists of manufacturing companies, enabling the resolution of any issues during the setup or operation stages of transport, real estate, or business monitoring systems.
Make and model | ID | Port | Connection type | Type of equipment | Manufacturer | |
---|---|---|---|---|---|---|
Megastek | 20003 | TCP | GPS tracker | Megastek | ||
A-Telematics | 20004 | TCP | GPS tracker | A-Telematics | ||
Enfora | 20005 | TCP | GPS tracker | Enfora | ||
Think Power | 20006 | TCP | GPS tracker | Think Power | ||
Laipac | 20007 | TCP | GPS tracker | LAIPAC | ||
Systems & Technology Corp | 20008 | TCP | GPS tracker | Systech | ||
Howen (H-protocol) | 20009 | TCP | MVDR | Howen | ||
Howen (media stream) | 33000 | TCP | MVDR | Howen | ||
Digital Matter | 20010 | TCP | Digital Matter | |||
Sinocastel | 20013 | TCP | GPS tracker | Sinocastel | ||
minifinder | IMEI | 20200 | TCP | GPS tracker | Minifinder | |
Queclink GT301 | IMEI | 20201 | TCP | GPS tracker | Queclink | |
Wialon Retranslator | 20204 | TCP | Protocol | |||
iStartek V202 | 20205 | TCP | GPS tracker | iStartek | ||
Cradlepoint | 20206 | TCP | GPS tracker | Cradlepoint | ||
Omni | 20207 | TCP | IoT for scooters | Omni | ||
Fitcoo | 20210 | TCP | IoT for scooters | |||
Guoxiatech | 20213 | TCP | GPS tracker | |||
Queclink GB100 | IMEI | 20214 | TCP | GPS tracker | Queclink | |
Tzone RD06 | 20215 | TCP | IoT device | Tzone | ||
Tzone Rd06 WiFi | 20236 | TCP | IoT device | Tzone | ||
Galileo Iridium | 20216 | TCP | GPS tracker | Galileosky | ||
Suntech ST-300 | 20217 | TCP | GPS tracker | Suntechint | ||
iStartek VT600 | 20218 | TCP | GPS tracker | iStartek | ||
iStartek VT900 | 20218 | TCP | GPS tracker | iStartek | ||
SAT-LITE 4 | IMEI | 20220 | TCP | GPS tracker | SatSol | |
Positron | 20221 | TCP | GPS tracker | |||
SETRACKER | 20224 | TCP | GPS tracker | Setracker | ||
Picasau | 20225 | TCP | IoT for scooters | |||
Suntech ST-500 | 20226 | TCP | GPS tracker | Suntechint | ||
Neoway | 20227 | TCP | GPS tracker | Neoway | ||
GoSafe G1C | 20228 | TCP | GPS tracker | Gosafe | ||
MellaTechnology | 20229 | TCP | GPS tracker | |||
Alien reader | 20230 | TCP | GPS tracker | |||
GP2000/GP4000 | 20231 | TCP | GPS tracker | |||
Teltonika DashCam | 20233 | TCP | GPS tracker | Teltonika | ||
TopFlyTech | 20234 | TCP | GPS tracker | Topflytech | ||
TopTen | 20237 | TCP | GPS tracker | Guangzhou Topten Electronics | ||
GT06 | 20238 | TCP | GPS tracker | |||
Albatros | 20240 | TCP | GPS tracker | |||
Queclink GV56 | IMEI | 20242 | TCP | GPS tracker | Queclink | |
Digital Systems | 20243 | TCP | GPS tracker | Digital Systems | ||
Jointech JT701D | 20245 | TCP | GPS tracker | Jointech | ||
Jointech JT707, JT709 | 20246 | TCP | GPS tracker | Jointech | ||
PULSE | 20248 | TCP | Охранная панель | Garm | ||
M25 PILOT | 20249 | TCP | Автономное GPS усройство | Garm | ||
Future Digital | 20250 | TCP | IoT устройство | Dingtek | ||
iStartek PT66 | 20251 | TCP | GPS tracker | iStartek | ||
Teltonika MQTT | IMEI | 20252 | TCP | Modem GPS tracker | Teltonika | |
Queclink GL521 | IMEI | 20253 | TCP | GPS tracker | Queclink | |
GoSafe | 30012 | TCP | GPS tracker | https://gosafesystem.com/ | ||
StarLine | 30019 | TCP | GPS tracker | https://www.starline.ru/ | ||
Teltonika (all models) | IMEI | 20012 | TCP | GPS tracker | Teltonika | |
Teltonika (all models) | IMEI | 20112 | TCP | GPS tracker | Teltonika | |
Teltonika (all models) | IMEI | 20032 | TCP | GPS tracker | Teltonika | |
Teltonika Dash camera | IMEI | 20233 | TCP | GPS tracker | Teltonika | |
Sinocastle | IMEI | 20013 | TCP | GPS tracker | Sinocastel | |
Meitrack (VT300, VT60) | Device ID | 20016 | TCP | GPS tracker | https://www.meitrack.com/ | |
GPS Storozh | Device ID | 20017 | TCP | GPS tracker | http://gps-storozh.ru/ | |
Galileo | IMEI | 20018 | TCP | GPS tracker | Galileosky | |
АвтоГРАФ | Device ID | 20019 | TCP | GPS tracker | https://tkglonass.ru/ | |
Suntech ST-270 | 20020 | TCP | GPS tracker | Suntechint | ||
Voyager | Device ID | 20021 | TCP | GPS tracker | https://www.ritm.ru/ | |
ASC | 20022 | TCP | GPS tracker | |||
Ruptela (all models) | IMEI | 20023 | TCP | GPS tracker | https://www.ruptela.com/ | |
GlobalSat TR-103 | IMEI | 20024 | TCP | GPS tracker | https://www.globalsat.ru/ | |
ГРАНИТ-НАВИГАТОР (Версия 3) | Device ID | 20025 | TCP | GPS tracker | https://santel-navi.ru/ | |
Queclink GV500 | IMEI | 20026 | TCP | GPS tracker | Queclink | |
Queclink GL100 | IMEI | 20027 | TCP | GPS tracker | Queclink | |
Format NMEA0183 | 20028 | TCP | GPS tracker | https://ru.wikipedia.org/wiki/NMEA_0183 | ||
Agent Silver | IMEI | 20029 | TCP | GPS tracker | ||
ГРАНИТ-НАВИГАТОР (Версия 6) | Device ID | 20025 | TCP | GPS tracker | https://santel-navi.ru/ | |
Queclink GL100M | IMEI | 20029 | TCP | GPS tracker | Queclink | |
Queclink GB100 | IMEI | 20029 | TCP | GPS tracker | Queclink | |
Xexun | IMEI | 20034 | TCP | GPS tracker | https://www.xexun.com/ | |
GoSafe | IMEI | 20035 | TCP | GPS tracker | https://gosafesystem.com/ | |
ARNAVI | IMEI | 20037 | TCP | GPS tracker | https://www.arusnavi.ru/ | |
Азимут GSM | IMEI | 20037 | TCP | GPS tracker | http://www.rateos.ru/ | |
GoSafe | IMEI | 20039 | TCP | GPS tracker | https://gosafesystem.com/ | |
Автофон Маяк | 20040 | TCP | GPS tracker | http://www.autofon.ru/ | ||
Тахограф КАСБИ | 20043 | TCP | Tachograph | http://kzta.ru/ | ||
Xexun | IMEI | 20044 | TCP | GPS tracker | https://www.xexun.com/ | |
Тахограф Меркурий | 20045 | TCP | Tachograph | |||
BOX Tracker | 20046 | TCP | GPS tracker | Box Telematics | ||
Fort Telecom (FORT 300) | 20047 | TCP | GPS tracker | https://www.fort-telecom.ru/ | ||
Fort Telecom (FORT 11) | 20048 | TCP | GPS tracker | https://www.fort-telecom.ru/ | ||
ARNAVI | 20049 | TCP | GPS tracker | https://www.arusnavi.ru/ | ||
Navtelecom Signal series | 20052 | TCP | GPS tracker | NAVTELECOM | ||
Meitrack (MT90) | 20054 | TCP | GPS tracker | https://www.meitrack.com/ | ||
ARNAVI | 20055 | TCP | GPS tracker | https://www.arusnavi.ru/ | ||
AutoLink | 20055 | TCP | GPS tracker | http://autooko.ru/ | ||
iConcox | 20056 | TCP | GPS tracker | https://www.iconcox.com/ | ||
JIMI | 20056 | TCP | GPS tracker | https://www.jimilab.com/ | ||
Cellocator | 20057 | TCP | GPS tracker | https://www.cellocator.com/ | ||
Amwel | 20058 | TCP | GPS tracker | http://www.gps118.net/index.html | ||
Wialon IPS | 20099 | TCP | Protocol | |||
Wialon Combine | 20099 | TCP | Protocol | |||
ADM all series | 20060 | TCP | GPS tracker | https://neomatica.com/ | ||
Navtelecom Smart series | 20062 | TCP | GPS tracker | NAVTELECOM | ||
Queclink GV320 | IMEI | 20063 | TCP | GPS tracker | Queclink | |
Queclink GV300 | IMEI | 20063 | TCP | GPS tracker | Queclink | |
Queclink GV75 | IMEI | 20063 | TCP | GPS tracker | Queclink | |
Meitrack | IMEI | 20064 | TCP | GPS tracker | https://www.meitrack.com/ | |
Meiligao | IMEI | 20064 | TCP | GPS tracker | ||
Queclink GL500 | IMEI | 20065 | TCP | GPS tracker | Queclink | |
Тахограф Штрих | 20066 | TCP | Tachograph | https://www.shtrih-m.ru/ | ||
Xirgo | 20067 | TCP | GPS tracker | https://www.xirgoglobal.com/export/en | ||
iON | 20071 | TCP | GPS tracker | https://irzonline.ru/ | ||
Aplicom | 20072 | TCP | GPS tracker | https://www.aplicom.com/ | ||
Omnicomm | Device ID | 20073 | TCP | GPS tracker | https://omnicomm-world.com/ | |
SAT-LITE 2 | IMEI | 20074 | TCP | GPS tracker | Sattelite Solutions | |
cGuard | 20075 | TCP | GPS tracker | |||
SAT-LITE | IMEI | 20076 | TCP | GPS tracker | Sattelite Solutions | |
SpaceTeam | IMEI | 20077 | TCP | GPS tracker | https://space-team.com/ | |
Atrack | IMEI | 20078 | TCP | GPS tracker | https://www.atrack.com.tw/en | |
Jointech GP4000 | 20079 | TCP | GPS tracker | http://www.joint-tracking.com/ | ||
Queclink GL300 | IMEI | 20063 | TCP | GPS tracker | Queclink | |
Skif-navigator | 20081 | TCP | GPS tracker | https://skif-n.ru/ | ||
GT02A | 20082 | TCP | GPS tracker | |||
Xirgo MQTT | 20084 | TCP | GPS tracker | https://www.xirgoglobal.com/export/en | ||
Coban | 20085 | TCP | GPS tracker | https://www.coban.net/ | ||
SinoTrack | 20086 | TCP | GPS tracker | https://www.sinotrack.com/ | ||
KingNeed | 20087 | TCP | GPS tracker | |||
H02 protocol (TK909,TK907,TKSTAR, TK-STARC8,TK808,GT06) |
20088 | TCP | Protocol | |||
CIPIA | 1883 | TCP | ADAS | https://cipia.com/ | ||
ЕГТС | 20089 | TCP | Protocol | |||
Цербер | 20090 | TCP | Охранно-пожарная панель | https://rubegnpo.ru/ | ||
Queclink GV65 | IMEI | 20091 | TCP | GPS tracker | Queclink | |
EeLink TK116 | 20096 | TCP | GPS tracker | https://www.eelinktracker.com/ | ||
EeLink | 20202 | TCP | GPS tracker | https://www.eelinktracker.com/ | ||
D-teg | 20097 | TCP | GPS tracker | https://www.d-teg.com/ | ||
AT05 | 25098 | TCP | GPS tracker | https://www.totemtek.com/ | ||
Wialon Combine | 20099 | TCP | Protocol | |||
Wialon IPS | 20099 | TCP | Protocol | |||
Navtelecom START series | 20100 | UDP | GPS tracker | https://navtelecom.ru/ | ||
Level | 20102 | UDP | GPS tracker | https://www.positrex.com/ | ||
Noran | 20103 | UDP | GPS tracker | http://www.norangps.com/ | ||
CalAmp | 20104 | UDP | GPS tracker | https://www.calamp.com/ | ||
Gator | 20105 | UDP | GPS tracker | http://gatorsmartwatch.com/ | ||
Gator (M528, M558) | 20254 | TCP | GPS tracker | http://gatorsmartwatch.com/ | ||
AIS Marine | 20106 | UDP | Protocol | AIS devices for ships and boads | ||
Wialon Combine | 20107 | UDP | Protocol | |||
Wialon IPS | 20107 | UDP | Protocol | |||
Ge-AM ECO | 20255 | |||||
JТ808 Standard | 20227 | |||||
Fifotrack | 20257 | https://www.fifotrack.com/ | ||||
RC.MINI | 20092 | https://resurscontrol.com/ | ||||
Mokosmart | 20256 | https://www.mokosmart.com/ | ||||
iStartek (VT100, VT200, VT300, PT60) | 20218 | TCP | GPS tracker | iStartek | ||
MettaX | 20265 | https://www.imettax.com/ | ||||
Safseer | 20244 | https://www.safseer.sa | ||||
Tzone 2g lora | 20215 | RD06, T-Zone | ||||
Mictrack | 20261 | TCP | GPS tracker | Mictrack | ||
АвтоФон Маяк версия 5 и 6 | 20262 | TCP | GPS tracker | АвтоФон | ||
АвтоФон Маяк 7 | 20263 | TCP | GPS tracker | АвтоФон | ||
АвтоФон Маяк 8 | 20264 | TCP | GPS tracker | АвтоФон | ||
Tefco EH03T | TCP | BSJ |
Contact us
CONTACTS
Our Email
Our Address
Flat 2005, Sliver Tower, Al khaleej Road, Business Bay Metro Station, Dubai, United Arab Emirates, 27795
Stay Updated with the Latest News from Our Company: Subscribe to receive the newest updates and insights directly from our team. Be the first to know about our latest developments, innovations, and offerings
Contact us
Our Email
CONTACTS
Flat 2005, Sliver Tower, Al khaleej Road, Business Bay Metro Station, Dubai, United Arab Emirates, 27795
Stay Updated with the Latest News from Our Company: Subscribe to receive the newest updates and insights directly from our team. Be the first to know about our latest developments, innovations, and offerings