Name | Description |
---|---|
Modem_t | Modem temperature |
DIN4 | Ignition(DIN4) |
CANReqSupp | FMS parameter SPN 2805 0=request is not supported 1=request is supported 2=reserved 3=don´t care |
CANDiagnosticSupp | FMS parameter SPN 2804 0=diagnostics is not supported 1=diagnostics is supported 2=reserved 3=don´t care |
FMS | FMS parameter 0x00FDD1 software version in format ab.cd |
CANVehicleMotion | FMS parameter SPN 1611 0=Vehicle motion not detected 1=vehicle motion detected 2=Error 3=Not available |
CANDriverStatus | FMS parameter SPN 1617 0=normal 1=15 min bef. 4 ½ h 2=4 ½ h reached 3=15 min bef. 9 h 4=9 h reached 5=15 min bef. 16 h 6=16h reached 14=Error 15=not available |
CDC1 | FMS parameter SPN 1615 0=Card not present 1=Card present 2=Error 3=Not available |
CDT2 | FMS parameter SPN 1618 0=normal 1=15 min bef. 4 ½ h 2=4 ½ h reached 3=15 min bef. 9 h 4=9 h reached 5=15 min bef. 16 h 6=16h reached 14=Error 15=not available |
CDC2 | FMS parameter SPN 1616 0=Card not present 1=Card present 2=Error 3=Not available |
fuel1 | Fuel Counter 1 |
fuel2 | Fuel Counter 2 |
fuel3 | Voltage on analog input 3 pin |
fuel4 | Voltage on analog input 4 pin |
IN1 | Voltage on analog input 1 pin |
IN2 | Voltage on analog input 2 pin |
Tacho_ddd | Tacho card reader state |
SecInf | 01-configuration change attempt, when plock enabled 02-plock code sending attempt failed 04-plock state succesfully updated |
AIDelta1 | Voltage difference between the current and earlier obtained voltage reference on AIN1 |
GSM | GSM/UMTS signal level |
Prfl | Represents the currently active configuration profile |
Vsourse | Power supply voltage |
Vbattery | Battery Voltage |
PCBT | Represents temperature of the PCB |
AIDelta2 | Voltage difference between the current and earlier obtained voltage reference on AIN2 |
iButID | Unique iButton ID |
CANClutchSwitch | FMS parameter SPN 598 0=pedal released 1=pedal pressed 2=Error 3=Not available |
CANBreakSwitch | FMS parameter SPN 597 0=pedal released, 1=pedal pressed, 2=Error, 3=Not available |
CANCruiseSwitch | FMS parameter SPN 595 0=switched off 1=switched on 2-Error 3=Not available |
CANPTO | FMS parameter SPN 976 (bin 00000) 0= off/disabled, (bin 00101) 5= Set, (bin 11111) 31 = not available |
CEPLCS | FMS parameter SPN 92 Engine Percent Load At Current Speed, 1% / bit, 0 offset, 0 to 125 % op. range |
CTL | FMS parameter SPN 928 Bit-mapped, low order 4 bits represent tire location counting left to right facing forward, 0=tire that is most to the left on a certain axle, ….., 15=Not available |
CAW | FMS parameter SPN 582 Axle 1 weight from CAN (20000=10000kg) |
CSE | FMS parameter SPN 1622 0=no tachogr. Event, 1=tachogr. Event, 2=Error, 3=Not available |
CHI | FMS parameter SPN 1621 0=no handling information, 1=handling information, 2=Error, 3=Not available |
CDI | FMS parameter SPN 1619 0=Forward, 1=Reverse, 2=Error, 3=Not available |
DIN1h | DIN1 hour counter |
AccX | Acceleration vector length relative to x axis |
AccY | Acceleration vector length relative to y axis |
AccZ | Acceleration vector length relative to z axis |
AxleW2 | FMS parameter SPN 582 Axle 2 weight from CAN (20000=10000kg) |
DFuelC1T_dispd | Digital Fuel Sensor C1 temperature |
DFuelC2T_disempt | Digital Fuel Sensor C2 temperature |
DFuelC3T_engeff | Digital Fuel Sensor C3 temperature |
DFuelC4T_chrgeng | Digital Fuel Sensor C4 temperature |
DFuelC5T_plugin | Digital Fuel Sensor C5 temperature |
DFuelC6T_fullchrg | Digital Fuel Sensor C6 temperature |
DFuelC7T | Digital Fuel Sensor C7 temperature |
DFuelC8T | Digital Fuel Sensor C8 temperature |
DFuelC9T | Digital Fuel Sensor C9 temperature |
Odom | Mileage calculated by the GNSS module |
DFuelS1 | Digital Fuel Sensor C1 |
DFuelS2 | Digital Fuel Sensor B1 |
DFuelS3 | Digital Fuel Sensor C2 |
DFuelS4 | Digital Fuel Sensor C3 |
T0 | Temperature sensor0 ID |
T1 | Temperature sensor1 ID |
T2 | Temperature sensor2 ID |
T3 | Temperature sensor3 ID |
TS3 | Temperature sensor3 |
DFuelC10T | Digital Fuel Sensor C10 temperature |
DFuelB1T | Digital Fuel Sensor B1 temperature |
OdoDelta | Virtual odometer DIFF |
T00 | Temperature sensor0 |
T01 | Temperature sensor1 |
T02 | Temperature sensor2 |
DFuelC4 | Digital Fuel Sensor C4 |
DFuelC5 | Digital Fuel Sensor C5 |
DFuelC6 | Digital Fuel Sensor C6 |
DFuelC7 | Digital Fuel Sensor C7 |
DFuelC8 | Digital Fuel Sensor C8 |
DFuelC9 | Digital Fuel Sensor C9 |
DFuelC10 | Digital Fuel Sensor C10 |
GSM_jamming | GSM/UMTS jamming |
CAIT | CAN ambient air temperature |
CFE | CAN instantaneous fuel economy |
CPTO | CAN at least one PTO engaged. FMS parameter SPN 3984
0=No PTO drive is engaged 1=At least one PTO drive is engaged 2=Error 3=Not available |
CHRFC | CAN high resolution engine total fuel used |
DTC_MIL | OBD DTC and MIL |
RPM | OBD RPM |
SpeedSensor | OBD vehicle speed |
EngT | OBD engine coolant temperature |
AirT | OBD ambient air temperature |
FuelPr | OBD fuel level |
FuelType | OBD fuel type |
FuelRate | OBD engine fuel rate |
EngPr | OBD actual engine percent torque |
Distance | OBD distance traveled while MIL is activated |
AccPP | OBD accelerator pedal position |
VIN1 | OBD VIN |
VIN2 | OBD VIN |
VIN3 | OBD VIN |
EngTSt | OBD time since engine start |
dtc_count | OBD DTC count |
accident_din3 | DOUT3 status |
accident_din4 | DOUT4 status |
SDCardLog | SD card log. 0 – disabled, 1 – enabled, 2 – log write error |
CD | CAN high resolution total vehicle distance |
CCT | CAN engine coolant temperature |
CFR | CAN fuel rate |
CANTotalDrivingTime | TCO_CAN total driving time |
CANCurrentActivityDuration | TCO_CAN current activity duration |
CANContiniusDrivingTime | TCO_CAN continuous driving time |
CANBreakTime | TCO_CAN break time |
CANDriverTimeStates | TCO_CAN driver time states |
CANFuelUsedDelta | CAN Fuel used delta |
CV1 | CAN vehicle ID |
CFD1 | CAN first driver ID |
CFD2 | CAN first driver ID |
CSD1 | CAN second driver ID |
CSD2 | CAN second driver ID |
OT_temp_sensor_1 | OT temperature sensor 1 |
Operator | Unique Mobile operator code |
TCO1 | TCO vehicle ID |
TCO2 | TCO vehicle ID |
TCO3 | TCO vehicle ID |
TCOD1 | TCO first driver ID |
TCOD2 | TCO first driver ID |
TCOSD1 | TCO second driver ID |
TCOSD2 | TCO second driver ID |
TCOFDS | TCO first driver state |
TCOCDS | TCO second driver state |
TCOFDC | TCO first driver card |
TCOSDC | TCO second driver card |
TCOD | TCO distance |
TCOT | TCO trip distance |
TCOVS | TCO vehicle speed |
TCORPM | TCO engine speed |
TCORN1 | TCO registration number |
TCORN2 | TCO registration number |
ECO_idling_state | ECO idling event |
battery | Battery charge current |
RFIDA | RFID PortA |
RFIDB | RFID PortB |
MovementSensor | Movement sensor. 0=No motion detected 1=Motion detected |
SleepTimer | 0 – No event 1 – device wake-up by timer event |
DFS | Fridge total electric hours |
FridgeTotalVehHours | Fridge total vehicle hours |
FridgeTotalEngHours | Fridge total engine hours |
FridgeAlarmType | Fridge alarm type. 0 – No Alarm; 1 – Level 0 Alarm (Log-Stored / Routine Maintenance Required); 2 – Level 1 Alarm (Low Fuel); 3 – Level 2 Alarm (Maintenance Past Due); 4 – Level 3 Alarm (Reserved for Future Use); 5,6,7 – Level 4,5,6 Alarms (Reserved for Future Use); 8 – Level 7 Alarm (Check / Immediate Attention Required); 9,10,11,12,13,14 – Level 8,9,10,11,12,13 Alarms (Reserved for Future Use); 15 – Level 14 Alarm (Shutdown or Catastrophic System Failure) |
FridgeAlarmCode | Fridge alarm code |
FridgeReturnAir_t | Fridge return air temperature |
FridgedischargeAir_t | Fridge discharge air temperature |
FridgeSetpoint_t | Fridge temperature setpoint |
FridgeEvaporatorCoil_t | Fridge evaporator coil temperature |
FridgeOperatingMode | Fridge operating mode |
FridgeCycleMode | Fridge cycle mode |
FridgeHighSpeedStatus | Fridge high speed status |
FridgeDoorStatus | Fridge door status |
FridgeDiselElectStatus | Fridge diesel/electric status. 0 – Diesel mode (default); 1 – Electric mode |
OTDI1 | OT digital input 1 |
OTDI2 | OT digital input 2 |
OTDI3 | OT digital input 3 |
OTDI4 | OT digital input 4 |
CRPM | CAN engine speed |
ACCIDENT_harsh_acceleration | CAN AdBlue level |
CAN_J1939_trailer_weight | CAN J1939 trailer weight |
CEH | CAN engine hours |
CSD | CAN service distance |
CANFuel_level_liters | CAN Fuel level liters |
CAPP | CAN accelerator pedal position 1 |
fuelLevel | CAN fuel level1 |
CFU | CAN engine total fuel used |
CANEngine_fuel_level_secondary | CAN engine fuel level secondary |
CANWheelBasedSpeed | CAN wheel based speed |
DFuelA1 | Digital Fuel Sensor A1 |
DFuelA1T | Digital Fuel Sensor A1 temperature |
TachoSpeed | CAN tachograph vehicle speed |
CANJ1939_cargo_weight | CAN J1939 cargo weight |
TachoDriverWorkingState1 | CAN tacho driver1 working state |
TachoDriverWorkingState1 | CAN tacho driver2 working state |
TachoPerfomance | CAN tachograph performance |
TachoVehOverSpeed | CAN tacho vehicle overspeed |
AxleLocation | CANBUS Axle location |
CAN_FuelLevel2 | CAN Fuel level 2. FMS parameter SPN 38 125 = 50% Ratio of volume of fuel to the total volume of fuel container |